ATTENTION!
This page isn’t as relevant as it used to be, except for byCycle and related projects. The projects I’m working on at TriMet probably won’t appear on this page, although parts of them might be open sourced, so we’ll see.
ATTENTION!
I just moved all this over from another site (26 Feb ‘08). It’s not completely up to date and it’s likely that some of the links don’t work. I’ll fix this one of these days.
Software Projects
Dusty Old Projects from College
Music Projects
Software
Click a project’s name to view its source code (or other info)
| Name | Description | Created | Last Modified | Languages, Technologies, Algorithms, etc | Notes |
|---|---|---|---|---|---|
| byCycle Trip Planner | Online bicycle trip planner (Google Maps for bikes) | 11/2004 | ongoing | Python, PHP, MySQL, PostgreSQL, PostGIS, Pylons, Dijkstra, A* | This is currently my main project |
| PylonsSite | Simple Pylons CMS | 3/23/2007 | 8/17/2007 | Python, Pylons, REST | This site is an example; uses Restler; originally a Django app |
| Restler | RESTful base controller, helpers, and templates for Pylons | History goes back a year or more; modern Pylons-inspired version is a couple months old | 4/23/2007 | Python, Pylons, REST | A spinoff from the byCycle trip planner |
| Restin | RESTful admin app for Pylons | 4/20/2007 | 4/23/2007 | Python, Pylons, REST, application/database administration | Based on Restler |
| Dijkstar | Python implementation of Dijkstra’s single source, shortest paths algorithm; can also function as A* | 12/2004 | 3/31/2007 | Python, Dijkstra, A-star | Another byCycle spinoff; the name Dijkstar is not a typo; SVN; Trac |
| twMaps | A ToscaWidgets Web maps widget | 3/2007 | 3/28/2007 | Python, JavaScript, Google Maps | Yet another byCycle spinoff; SVN; Trac |
| glineenc.py | Python functions to encode lat/long points for Google Maps | 4/19/2007 | 4/19/2007 | Python, Google Maps | Trac |
Dusty Old Projects
These are from college. I keep them around mainly for historical and/or sentimental reasons.
| Connect Four | 10/2003 | 12/11/2003 | Java, client/server framework | Download source (zip) |
| SimpleChat | 10/2003 | 11/05/2003 | Java, client/server framework | Download source (zip) |
| Raster Line Drawing | 10/2003 | 12/06/2003 | Java, C++, Bresenham‘s line algorithm | Download GUI Java version; view command-line C++ version |
| mailreport | 4/2003 | 9/29/2003 | C, C++ | |
| Spim Assembler | 1/2003 | 3/14/2003 | C++, make, assembly | Download source (tar) |
| ITC Schedule Request System | 3/2002 | 06/11/2002 | HTML, CSS, Perl | Click here to see the user interface |
| Housemate Accounting System | 1/2002 | 2/19/2004 | HTML, PHP, bucket sort | Click here to see the HAS page |
Music
All songs in mp3 format; all files sizes less than 6MB. Now, I never said any of these is a masterpiece. Some sound worse than others (e.g.: mechanical computer drums, direct-recorded guitars, bad mix, etc.)
| Name | Date Recorded | Date Written | Recording Media | Live Instruments |
|---|---|---|---|---|
| ABCGE | 2004 | 1995 | Computer | Guitar (mic) |
| Fancy Changy | March 2004 | 1994 | Computer | Guitar (mic) |
| CSL2 | March 2004 | 1996? | Computer | Guitar (mic) |
| Feb 18 | Winter 2003 | Mid-90s | Digital 4-track | Guitar (mic) |
| Song 1 | Winter 2003 | Winter 2002 | Digital 4-track | Guitar (mic) |
| MUS 419 Final Project | Fall 2001 | Fall 2001 from some older parts | Computer | Guitar (direct) |
| C0 | Fall 2000 | 2000 | Computer | Guitar |
| C1 – ABCGE | Fall 2000 | 1995 | Computer | Guitar (direct) |
| C2 | Fall 2000 | 2000? | Computer | Guitar, Bass |
| C3 | Fall 2000 | 2000? | Computer | Guitar |
| Fancy Changy | 1994 | 1994 | 4-track cassette | All |
Recent Comments