<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Maps Encoded Polylines</title>
	<atom:link href="http://wyattbaldwin.com/2007/04/19/google-maps-encoded-polylines/feed/" rel="self" type="application/rss+xml" />
	<link>http://wyattbaldwin.com/2007/04/19/google-maps-encoded-polylines/</link>
	<description>Deep Water</description>
	<pubDate>Fri, 05 Dec 2008 09:32:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Christian</title>
		<link>http://wyattbaldwin.com/2007/04/19/google-maps-encoded-polylines/#comment-2105</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Fri, 07 Nov 2008 13:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://wyattbaldwin.com/2007/04/19/google-maps-encoded-polylines/#comment-2105</guid>
		<description>Hi!

Perfect tool for my app - i was not too eager to implement the encoding-algorithm on my own when i first saw it, but thx to you i don't have too :-)
Could you add a license and version header plz?

Cheers
Christian</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Perfect tool for my app - i was not too eager to implement the encoding-algorithm on my own when i first saw it, but thx to you i don&#8217;t have too <img src='http://wyattbaldwin.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> Could you add a license and version header plz?</p>
<p>Cheers<br />
Christian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://wyattbaldwin.com/2007/04/19/google-maps-encoded-polylines/#comment-1360</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Fri, 26 Sep 2008 00:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://wyattbaldwin.com/2007/04/19/google-maps-encoded-polylines/#comment-1360</guid>
		<description>glineenc.py links seem to be broken again...</description>
		<content:encoded><![CDATA[<p>glineenc.py links seem to be broken again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wyatt</title>
		<link>http://wyattbaldwin.com/2007/04/19/google-maps-encoded-polylines/#comment-427</link>
		<dc:creator>Wyatt</dc:creator>
		<pubDate>Tue, 15 Jul 2008 21:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://wyattbaldwin.com/2007/04/19/google-maps-encoded-polylines/#comment-427</guid>
		<description>@Kristen: Thanks for the heads up. The links have been fixed.</description>
		<content:encoded><![CDATA[<p>@Kristen: Thanks for the heads up. The links have been fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://wyattbaldwin.com/2007/04/19/google-maps-encoded-polylines/#comment-390</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Tue, 01 Jul 2008 18:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://wyattbaldwin.com/2007/04/19/google-maps-encoded-polylines/#comment-390</guid>
		<description>Your links to glineenc.py are broken.  Can you fix them please?</description>
		<content:encoded><![CDATA[<p>Your links to glineenc.py are broken.  Can you fix them please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorial : Thematic mapping with the Google Maps Flash API &#171; Leveraging Visionary Paradigms</title>
		<link>http://wyattbaldwin.com/2007/04/19/google-maps-encoded-polylines/#comment-262</link>
		<dc:creator>Tutorial : Thematic mapping with the Google Maps Flash API &#171; Leveraging Visionary Paradigms</dc:creator>
		<pubDate>Sat, 17 May 2008 02:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://wyattbaldwin.com/2007/04/19/google-maps-encoded-polylines/#comment-262</guid>
		<description>[...] complete set of polygons is generated offline through a Python script, which uses the Shapely and Gpolyenc libraries. The former takes care of reading the world borders Shapefile (through its OGR binding), [...]</description>
		<content:encoded><![CDATA[<p>[...] complete set of polygons is generated offline through a Python script, which uses the Shapely and Gpolyenc libraries. The former takes care of reading the world borders Shapefile (through its OGR binding), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://wyattbaldwin.com/2007/04/19/google-maps-encoded-polylines/#comment-234</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 08 May 2008 21:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://wyattbaldwin.com/2007/04/19/google-maps-encoded-polylines/#comment-234</guid>
		<description>I have pre-encoded all of the zip (actually zcta) boundaries.  I wrote up my experience using this data with rails at www.actsasarchitect.com.</description>
		<content:encoded><![CDATA[<p>I have pre-encoded all of the zip (actually zcta) boundaries.  I wrote up my experience using this data with rails at <a href="http://www.actsasarchitect.com" rel="nofollow">http://www.actsasarchitect.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://wyattbaldwin.com/2007/04/19/google-maps-encoded-polylines/#comment-65</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Thu, 25 Oct 2007 23:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://wyattbaldwin.com/2007/04/19/google-maps-encoded-polylines/#comment-65</guid>
		<description>Could you save even more on-the-fly processing time by pre-encoding the latitude and longitude of every node in your database? Then your routing process would just lookup the stored ascii string representing the lat/long for each node in the route. Or maybe that’s how you’re already using it?</description>
		<content:encoded><![CDATA[<p>Could you save even more on-the-fly processing time by pre-encoding the latitude and longitude of every node in your database? Then your routing process would just lookup the stored ascii string representing the lat/long for each node in the route. Or maybe that’s how you’re already using it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cal</title>
		<link>http://wyattbaldwin.com/2007/04/19/google-maps-encoded-polylines/#comment-64</link>
		<dc:creator>Cal</dc:creator>
		<pubDate>Sat, 07 Jul 2007 02:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://wyattbaldwin.com/2007/04/19/google-maps-encoded-polylines/#comment-64</guid>
		<description>Now that’s bloody awesome. I’ve got a site working on right now with a potential use, will report back if it comes in handy.</description>
		<content:encoded><![CDATA[<p>Now that’s bloody awesome. I’ve got a site working on right now with a potential use, will report back if it comes in handy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
